Work orders
Sample data1,231 work orders
search
| WO ref | Asset ref | Address | Workstream | Contractor | Stage | Forecast end | Docs | Priority | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| WO-23881 | 100245 | 12 High St | Windows | Contractor A | Awaiting authorisation | 12 Jul | 2/4 | Open | ||
| WO-23882 | 100245 | 12 High St | Bathrooms | Contractor B | In progress | 18 Jul | 1/4 | Open | ||
| WO-23883 | 100309 | 4 Vale Rd | Roofs | Contractor A | Overdue | 03 Jul | 0/4 | Priority | warning Review | |
| WO-23884 | 100412 | 8 Mill Lane | Electrical heating | Contractor C | Ordered | 21 Jul | 0/3 | Open | ||
| WO-23885 | 100508 | 16 Park View | Asbestos | Contractor C | Completed | 09 Jul | 2/3 | Open | ||
| WO-23886 | 100522 | 3 Oak Close | Kitchens | Contractor B | In progress | 24 Jul | 1/4 | Open | ||
| WO-23887 | 100547 | 27 Birch Way | Doors | Contractor A | Ordered | 28 Jul | 0/4 | Open | ||
| WO-23888 | 100561 | 9 Cedar Rd | Cyclical decorations | Contractor B | Completed | 05 Jul | 2/2 | Open |
Showing 1–8 of 1,231
...