Commit graph

155 commits

Author SHA1 Message Date
Jun-te Kim
ce7a3163ef docker compose file is now workign 2025-03-26 14:44:49 +00:00
5a3f1478c8 ensure ssh keys are mounted across 2025-03-26 14:21:27 +00:00
060e898894 adding db env variables 2025-03-26 14:18:07 +00:00
4689a66079 database migration things 2025-03-26 12:08:49 +00:00
985942cc06 made jjc automation work if I'm giving the survey sheet 2025-03-26 12:02:18 +00:00
03ab469a11 data base 2025-03-25 17:46:59 +00:00
500a1c096d add a copy of rate cards 2025-03-25 13:27:13 +00:00
98ac51c2a9 adding first rate card 2025-03-24 18:06:47 +00:00
3afb9a45c6 complete to do list 2025-03-24 17:07:58 +00:00
e29dfe31b4 completed jjc invidiual values 2025-03-24 17:05:51 +00:00
9c26344397 save local changes 2025-03-24 10:52:49 +00:00
a5313dedcf add fake submissions data to carry on working@ 2025-03-24 10:11:24 +00:00
0871c4fa07 mounted home drive to not keep mounting drive 2025-03-21 20:18:55 +00:00
7effe9f671 submissions 2025-03-21 19:57:42 +00:00
0adf75138a sap score 2025-03-21 18:35:10 +00:00
6a6f339fb3 sap score 2025-03-21 18:31:15 +00:00
331b6e5fbb materials added 2025-03-21 16:30:01 +00:00
e8236a17a7 dont save reduntant files 2025-03-21 12:30:05 +00:00
604c340f6c managed to get material 2025-03-21 12:27:15 +00:00
3f22a4b855 added new scripts 2025-03-21 10:22:52 +00:00
d4819cfbf6 local changes 2025-03-21 07:30:51 +00:00
ff255ca53c cavity walls only 2025-03-20 15:54:56 +00:00
b6225dad20 solar changes 2025-03-20 15:38:25 +00:00
4234287672 fix windows problems 2025-03-20 15:04:02 +00:00
8fb0b1844d for some reasons windows location was brokern 2025-03-20 08:13:00 +00:00
cec84e2973 save changes 2025-03-20 07:39:52 +00:00
2301f4f1f7 make stuff optional 2025-03-19 16:23:35 +00:00
33c1c65908 there's no main 2025-03-19 16:12:24 +00:00
2185042d26 week commencing 2025-03-19 16:09:32 +00:00
4c3a8b154b add artificats 2025-03-19 15:48:16 +00:00
e6478f9b38 uprn 2025-03-19 15:44:53 +00:00
3c0f395c9b make uprn optional 2025-03-19 15:44:14 +00:00
d67155ea77 scraper 2025-03-19 15:31:55 +00:00
9ffa8ade09 script for non remidial 2025-03-19 15:29:11 +00:00
3ab438d56d sharepoint version 2025-03-19 14:52:21 +00:00
4e6181e413 sharepoint version 2025-03-19 14:51:50 +00:00
5a97b05c47 latest and greatest dates 2025-03-19 14:37:49 +00:00
1940483acc get rid of reduntant code 2025-03-19 14:25:51 +00:00
6863fc98fd need to merge to develope to get script working with live 2025-03-19 14:23:31 +00:00
62b8550e49 new work flow 2025-03-19 14:22:22 +00:00
9f9abe2280 time to find out if it works for all 2025-03-19 14:20:26 +00:00
32fb397ca1 survery data processor 2025-03-19 12:34:03 +00:00
be208961d3 save existing work 2025-03-19 11:48:44 +00:00
5759315223 added a new script 2025-03-19 09:14:26 +00:00
213e374152 try running 03.03.2025@ 2025-03-18 11:18:51 +00:00
4c62360d9c get rid of reduntnat prints 2025-03-17 21:51:26 +00:00
cff671c9df better formatting for total 2025-03-17 21:38:08 +00:00
d8a3f854be only show info 2025-03-17 21:30:18 +00:00
371d6cd3ed make output nicer 2025-03-17 21:25:17 +00:00
7c887d8531 run it live and see what happens 2025-03-17 21:09:29 +00:00